RRB
| Stage / Paper | Subject | Marks | Duration |
|---|---|---|---|
| Mathematics | 30 | 30 | - |
| General Intelligence & Reasoning | 30 | 30 | - |
| General Awareness | 40 | 40 | - |
| Total | 100 | 100 | 90 min |
| Mathematics | 35 | 35 | - |
| General Intelligence & Reasoning | 35 | 35 | - |
| General Awareness | 50 | 50 | - |
| Total | 120 | 120 | 90 min |
| Subject | Questions | Marks | Duration |
|---------|-----------|-------|----------|
| Mathematics | 30 | 30 | - |
| General Intelligence & Reasoning | 30 | 30 | - |
| General Awareness | 40 | 40 | - |
| **Total** | **100** | **100** | **90 min** |
| Subject | Questions | Marks | Duration |
|---------|-----------|-------|----------|
| Mathematics | 35 | 35 | - |
| General Intelligence & Reasoning | 35 | 35 | - |
| General Awareness | 50 | 50 | - |
| **Total** | **120** | **120** | **90 min** |
- Negative marking: 1/3 for wrong answers
- No sectional cut-off
Mathematics: Number System, BODMAS, Decimals, Fractions, LCM/HCF, Ratio, Percentage, Mensuration, Time & Work, Time & Distance, SI/CI, Algebra, Geometry, Trigonometry.
Reasoning: Analogies, Alphabetical/Number Series, Coding-Decoding, Syllogism, Puzzles, Data Sufficiency, Non-verbal Reasoning, Venn Diagram.
General Awareness: Current Affairs, Indian History, Geography, Indian Polity, Economy, Science, Sports, Art & Culture, Famous Personalities.
Download the complete syllabus as a PDF for offline reference.
Download Syllabus PDF