SSC
| Stage / Paper | Subject | Marks | Duration |
|---|---|---|---|
| Sub Inspector (GD) | Delhi Police | ~1,000 | |
| Sub Inspector (GD) | CAPF (BSF, CISF, CRPF, ITBP, SSB) | ~2,000 | |
| Height | 170 cm | 162.5 cm | |
| Chest (unexpanded) | 80 cm | 76 cm | |
| Chest (expanded) | 85 cm | 81 cm | |
| Height | 157 cm | 150 cm | |
| General Intelligence & Reasoning | 50 | 50 | Combined |
| General Knowledge & General Awareness | 50 | 50 | 120 min |
| Quantitative Aptitude | 50 | 50 | total |
| English Comprehension | 50 | 50 | |
| Total | 200 | 200 | 120 min |
| English Language & Comprehension | 200 | 200 | 120 min |
| 100m Race | 16 seconds | 18 seconds | |
| 800m Race | 3 min 45 sec | 4 min 45 sec | |
| Long Jump | 3.65 meters | 2.70 meters | |
| Shot Put (7.26 kg / 4 kg) | 4.5 meters | 3.5 meters |
| Parameter | General/OBC/SC | ST | |-----------|---------------|-----| | Height | 170 cm | 162.5 cm | | Chest (unexpanded) | 80 cm | 76 cm | | Chest (expanded) | 85 cm | 81 cm |
| Parameter | General/OBC/SC | ST | |-----------|---------------|-----| | Height | 157 cm | 150 cm |
Based on SSC's annual exam calendar, the notification for CPO (Central Police Organisation) 2026 examination is expected in August 2026. This exam recruits Sub Inspectors for Delhi Police and CAPFs (BSF, CISF, CRPF, ITBP, SSB).
Note: These details are based on previous years' trends and SSC's exam calendar. Official notification is awaited.
| Event | Expected Date |
|-------|--------------|
| Notification | August 2026 (Tentative) |
| Last Date to Apply | Tentative: September 2026 |
| Paper-I Exam | November - December 2026 (Tentative) |
| PET/PST | To be announced |
| Paper-II Exam | To be announced |
| Post | Organization | Expected Vacancies |
|------|-------------|-------------------|
| Sub Inspector (GD) | Delhi Police | ~1,000 |
| Sub Inspector (GD) | CAPF (BSF, CISF, CRPF, ITBP, SSB) | ~2,000 |
| **Total** | | **~3,000 (Expected)** |
- **Education**: Bachelor's Degree from a recognized University
- **Age**: 20-25 years
- **Age Relaxation**: OBC: 3 years, SC/ST: 5 years, Ex-Servicemen: as per rules
For Male Candidates:
| Parameter | General/OBC/SC | ST |
|-----------|---------------|-----|
| Height | 170 cm | 162.5 cm |
| Chest (unexpanded) | 80 cm | 76 cm |
| Chest (expanded) | 85 cm | 81 cm |
For Female Candidates:
| Parameter | General/OBC/SC | ST |
|-----------|---------------|-----|
| Height | 157 cm | 150 cm |
| Category | Fee |
|----------|-----|
| General / OBC / EWS | Rs. 200/- |
| Women / SC / ST / Ex-Servicemen | Nil |
| Subject | Questions | Marks | Time |
|---------|-----------|-------|------|
| General Intelligence & Reasoning | 50 | 50 | Combined |
| General Knowledge & General Awareness | 50 | 50 | 120 min |
| Quantitative Aptitude | 50 | 50 | total |
| English Comprehension | 50 | 50 | |
| **Total** | **200** | **200** | **120 min** |
- Negative Marking: 0.25 marks per wrong answer
| Subject | Questions | Marks | Time |
|---------|-----------|-------|------|
| English Language & Comprehension | 200 | 200 | 120 min |
| Test | Male | Female |
|------|------|--------|
| 100m Race | 16 seconds | 18 seconds |
| 800m Race | 3 min 45 sec | 4 min 45 sec |
| Long Jump | 3.65 meters | 2.70 meters |
| Shot Put (7.26 kg / 4 kg) | 4.5 meters | 3.5 meters |
1. **Paper-I**: Computer Based Examination
2. **PET (Physical Endurance Test)**
3. **PST (Physical Standard Test)**
4. **Paper-II**: English Language & Comprehension
5. **Medical Examination**
6. **Document Verification**
7. **Final Merit**
- **Basic Pay**: Rs. 35,400/- (Pay Level-6)
- **Gross Salary**: Rs. 50,000 - Rs. 60,000/- (varies by posting)
- **Perks**: DA, HRA, Transport Allowance, Medical, Pension (NPS)
- **Delhi Police SI**: Posting in Delhi NCR
- **CAPF SI**: Posting across India (border/internal security)
1. Visit [ssc.gov.in](https://ssc.gov.in)
2. Complete One Time Registration
3. Login and apply for CPO 2026
4. Fill personal, educational, and preference details
5. Upload photograph and signature
6. Pay fee online and submit
- Paper-I: Balanced preparation across all 4 sections
- Paper-II: Focus heavily on English — this is a separate paper
- Physical fitness: Start training early for 100m, 800m, long jump, shot put
- Medical standards: Ensure eyesight is within acceptable limits (6/6 or 6/9)
- Previous year papers: Analyze last 5 years' question papers
Download the complete syllabus as a PDF for offline reference.
Download Syllabus PDF