| Subject / Section | Questions | Marks | Duration |
|---|---|---|---|
| 40 | 40 | โ | |
| 40 | 40 | โ | |
| 80 | 80 | 45 min | |
| Total | 160 | 80 |
| Subject / Section | Questions | Marks | Duration |
|---|---|---|---|
| 40 | 50 | โ | |
| 40 | 40 | โ | |
| 40 | 50 | โ | |
| 40 | 40 | โ | |
| 40 | 20 | โ | |
| 200 | 200 | 120 min | |
| Total | 400 | 200 |
| Subject / Section | Questions | Marks | Duration |
|---|---|---|---|
| 40 | 40 | Prelims | |
| 40 | 40 | Prelims | |
| 40 | 50 | Mains | |
| 40 | 40 | Mains | |
| 40 | 50 | Mains | |
| 40 | 40 | Mains | |
| 40 | 20 | Mains | |
| Total | 280 | 200 |
IBPS RRB 2026 โ ~10,000 Posts (Expected) | Officer & Office Assistant
View the full notification, dates, and apply link