| Subject / Section | Questions | Marks | Duration |
|---|---|---|---|
| 30 | 30 | 20 min | |
| 35 | 35 | 20 min | |
| 35 | 35 | 20 min | |
| 100 | 100 | 60 min | |
| Total | 200 | 100 |
| Subject / Section | Questions | Marks | Duration |
|---|---|---|---|
| 50 | 50 | 35 min | |
| 40 | 40 | 35 min | |
| 50 | 50 | 45 min | |
| 50 | 60 | 45 min | |
| 190 | 200 | 160 min | |
| Total | 380 | 200 |
SBI Clerk 2026 โ ~10,000 Vacancies (Expected) | Notification Awaited
View the full notification, dates, and apply link